The specifications implementations listed below are delivered updated to the latest version of the requested release.
GSM/UMTS Mobile Radio Interface Layer 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
TS 04.08 | Superseeded by TS04.18 for Radio Resources management and by TS24.008 for mobility management, circuit-switched call control, GPRS Mobility Management and GPRS Session Management | ||||||||||||||||||||||||||||||||||||||||||||||||
TS 04.18 TS 44.018 |
GSM/EDGE Mobile radio interface layer 3, RRC protocol
Try the 44.018 decoder online at lte-3gpp.info
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 24.008 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3. Contains messages for mobility management, circuit-switched call control, GPRS Mobility Management and GPRS Session Management. Try the 24.008 decoder online at lte-3gpp.info
|
||||||||||||||||||||||||||||||||||||||||||||||||
General Packet Radio Service (GPRS) | |||||||||||||||||||||||||||||||||||||||||||||||||
TS 04.60 TS 44.060 |
Mobile Station (MS) - Base Station System (BSS) interface; Radio Link Control/Medium Access Control (RLC/MAC) protocol
Try the 44.060 decoder online at lte-3gpp.info
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 08.16 | Base Station System (BSS) - Serving GPRS Support Node (SGSN) interface; Network Service | ||||||||||||||||||||||||||||||||||||||||||||||||
TS 29.060 | GPRS Tunnelling Protocol (GTP) across the Gn and Gp interface
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 29.274 | eGPRS Tunnelling Protocol for Control plane (GTPv2-C);
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 29.281 | GPRS Tunnelling Protocol (GTP) User Plane (GTPv1-U) - extends 29.060, chapters 7 and 8
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 44.065 | Mobile Station (MS) - Serving GPRS Support Node (SGSN); Subnetwork Dependent Convergence Protocol (SNDCP)
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 48.018 | General Packet Radio Service (GPRS); Base Station System (BSS) - Serving GPRS Support Node (SGSN); BSS GPRS Protocol (BSSGP)
|
||||||||||||||||||||||||||||||||||||||||||||||||
GSM/EDGE Radio Access Network | |||||||||||||||||||||||||||||||||||||||||||||||||
TS 08.08 TS 48.008 |
Mobile-services Switching Centre - Base Station System (MSC - BSS) interface; Layer 3 specification
|
||||||||||||||||||||||||||||||||||||||||||||||||
Evolved Packet System (EPS) | |||||||||||||||||||||||||||||||||||||||||||||||||
TS 24.301 | Non-Access-Stratum (NAS) protocol
|
||||||||||||||||||||||||||||||||||||||||||||||||
5G System (5GS) | |||||||||||||||||||||||||||||||||||||||||||||||||
TS 24.501 | Non-Access-Stratum (NAS) protocol for 5G System (5GS)
Try the 24.501 decoder online at lte-3gpp.info
|
||||||||||||||||||||||||||||||||||||||||||||||||
Short Message Service (SMS) | |||||||||||||||||||||||||||||||||||||||||||||||||
TS 23.040 | Short Message Transfer Layer (SM TL), Short Message Relay Layer (SM RL)
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 24.011 | Point-to-Point (PP) Short Message Service (SMS) support on mobile radio interface
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 34.109 | Technical Specification Group Radio Access Network - Terminal logical test interface
|
||||||||||||||||||||||||||||||||||||||||||||||||
TS 36.509 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Special conformance testing functions for User Equipment (UE)
|
||||||||||||||||||||||||||||||||||||||||||||||||
3GPP2 - cdma2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
C.S0004 |
Signaling Link Access Control (LAC) Standard for cdma2000 Spread Spectrum Systems Encodix supports all 3GPP2 releases up to REL 13 (C.S0004-F 2.0). By setting the P_REV_IN_USE variable, Encodix will activate the fields available to that release in encoding and decoding. |
||||||||||||||||||||||||||||||||||||||||||||||||
C.S0005 |
Upper Layer (Layer 3) Signaling Standard for cdma2000 Spread Spectrum Systems. Encodix supports all 3GPP2 releases up to REL 13 (C.S0005-F 2.0). By setting the P_REV_IN_USE variable, Encodix will activate the fields available to that release in encoding and decoding. |
C.S0015-B |
Short Message Service (SMS) for Wideband Spread Spectrum Systems |
||||||||||||||||||||||||||||||||||||||||||||||
C.S0024-B | cdma2000 High Rate Packet Data Air Interface Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
C.S0063-B | cdma2000 High Rate Packet Data Supplemental Services | ||||||||||||||||||||||||||||||||||||||||||||||||
C.S0072_1.0 | Mobile Station Equipment Identifier (MEID) Support for cdma2000 Spread Spectrum Systems | ||||||||||||||||||||||||||||||||||||||||||||||||
C.S0087-A | E-UTRAN - cdma2000 HRPD Connectivity andInterworking: Air Interface Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
C.S0097-A | E-UTRAN - cdma2000 1x Connectivity and Interworking Air Interface Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
DMR - Digital Mobile Radio | |||||||||||||||||||||||||||||||||||||||||||||||||
TS 102 361 |
ETSI TS 102 361-1, ETSI TS 102 361-2 and ETSI TS 102 361-4. Digital Mobile Radio (DMR) Systems Layer-2 and Layer-3 (voice, data, services and trunking). |